Exchange Rates

You can find 165+ currencies exchange rates and use currency converter between them.

Exchange Rates

Detected country is US and currency is USD.

You can manage your favorite exchange rates and convert currencies anytime via our mobile application.

Currency Last Price Update Time
JPYUSD 0.00652 2024-05-06 01:12:45 GMT
EURUSD 1.07677 2024-05-06 01:12:45 GMT
GBPUSD 1.25543 2024-05-06 01:12:43 GMT
XAUUSD 2,306.27 2024-05-06 01:12:43 GMT
EURCHF 0.97510 2024-05-06 01:12:45 GMT
AUDUSD 0.66199 2024-05-06 01:12:44 GMT
USDJPY 153.447 2024-05-06 01:12:45 GMT
USDCAD 1.36819 2024-05-06 01:12:45 GMT
USDCHF 0.90558 2024-05-06 01:12:45 GMT
BTCUSD 65,316.8 2024-04-15 01:19:56 GMT

All Currencies